Chemist: Difference between revisions
From Traumastation Wiki
More actions
No edit summary |
No edit summary |
||
| Line 144: | Line 144: | ||
|} | |} | ||
== Medical Chemistry == | |||
{| class="wikitable sortable" | |||
! Name !! Recipe !! Notes !! Description | |||
|- | |||
| Inaprovaline || [1]Oxygen + [1]Carbon + [1]Sugar || || Inaprovaline is a synaptic stimulant and cardiostimulant, commonly used to treat asphyxiation damage caused during critical states and reduce bleeding. Used in many advanced medicines. | |||
|- | |||
| Bicaridine || [1]Inaprovaline + [1]Carbon || || An analgesic which is highly effective at treating brute damage. Useful for stabilizing people who have been severely beaten. | |||
|- | |||
| Bruizine || [1]Bicaridine + [0.9]Lithium + [1]Sugar || Do NOT mix with other brute meds || Originally developed as a cough medicine, widely effective at treating blunt force trauma. | |||
|- | |||
| Lacerinol || [1]Bicaridine + [1]Benzene || Min temp: 335K. Do NOT mix with other brute meds || | |||
|- | |||
| Puncturase || [1]Bicaridine + [1]Hydroxide || Min temp: 325K. Do NOT mix with other brute meds || | |||
|- | |||
| Razorium || Mixing any two of: Bicaridine, Bruizine, Lacerinol, Puncturase || Dangerous byproduct of improperly mixing brute medications || | |||
|- | |||
| Hemorrhinol || [2]Heparin + [2]Razorium + [1]Plasma || || | |||
|- | |||
| Kelotane || [1]Silicon + [1]Carbon || || | |||
|- | |||
| Dermaline || [1]Kelotane + [1]Oxygen + [1]Phosphorus || || | |||
|- | |||
| Sigynate || [1]SodiumCarbonate + [1]SodiumHydroxide + [1]Kelotane + [1]Water + [1]Sugar || Min temp: 370K || | |||
|- | |||
| Dylovene || [1]Silicon + [1]Nitrogen + [1]Potassium || || | |||
|- | |||
| Ethylredoxrazine || [1]Oxygen + [1]Dylovene + [1]Carbon || || | |||
|- | |||
| Hyronalin || [1]Radium + [1]Dylovene || || | |||
|- | |||
| Arithrazine || [1]Hyronalin + [1]Hydrogen || || | |||
|- | |||
| Phalanximine || [1]Hyronalin + [1]Ethanol + [1]UnstableMutagen || || | |||
|- | |||
| Tricordrazine || [1]Inaprovaline + [1]Dylovene || || | |||
|- | |||
| Dexalin || [2]Oxygen + [1]Plasma || Plasma is a catalyst || | |||
|- | |||
| DexalinPlus || [1]Dexalin + [1]Carbon + [1]Iron || || | |||
|- | |||
| Cryoxadone || [1]Dexalin + [1]Water + [1]Oxygen || || | |||
|- | |||
| Doxarubixadone || [1]Cryoxadone + [1]UnstableMutagen || || | |||
|- | |||
| Arcryox || [1]Lithium + [1]Tricordrazine + [1]Cryoxadone || Min temp: 370K || | |||
|- | |||
| Aloxadone || [2]Cryoxadone + [1]Aloe + [2]Leporazine || || | |||
|- | |||
| Opporozidone || [2]Phalanximine + [2]Plasma + [1]Doxarubixadone || Min temp: 400K || | |||
|- | |||
| Epinephrine || [1]Phenol + [1]Acetone + [1]Chlorine + [1]Hydroxide || || | |||
|- | |||
| TranexamicAcid || [1]Inaprovaline + [1]SulfuricAcid + [1]Sugar || || | |||
|- | |||
| Cryptobiolin || [1]Potassium + [1]Oxygen + [1]Sugar || || | |||
|- | |||
| Synaptizine || [1]Lithium + [1]Sugar + [1]Water || || | |||
|- | |||
| Mannitol || [1]Hydrogen + [1]Water + [1]Sugar || || | |||
|- | |||
| Psicodine || [2]Mannitol + [1]Impedrezene + [2]Water || || | |||
|- | |||
| Leporazine || [1]Copper + [1]Fersilicite + [1]Plasma || Plasma is a catalyst || | |||
|- | |||
| Pyrazine || [1]Leporazine + [1]Dermaline + [1]Carbon || Min temp: 540K || | |||
|- | |||
| Insuzine || [1]Leporazine + [1]Kelotane + [1]Silicon || Min temp: 433K || | |||
|- | |||
| Siderlac || [1]Aloe + [1]Stellibinin || || | |||
|- | |||
| Cognizine || [1]CarpoToxin + [1]Siderlac + [1]Acetone || || | |||
|- | |||
| Oculine || [1]TableSalt + [1]Blood + [2]Hydroxide || || | |||
|- | |||
| Ultravasculine || [2]Histamine + [1]Plasma || Plasma is a catalyst || | |||
|- | |||
| Saline || [4]Water + [1]TableSalt || || | |||
|- | |||
| Ambuzol || [1]Dylovene + [1]Ammonia + [2]ZombieBlood || || | |||
|- | |||
| AmbuzolPlus || [5]Ambuzol + [5]Omnizine || || | |||
|- | |||
| Diphenhydramine || [1]Diethylamine + [1]Oil + [1]TableSalt + [1]Carbon + [1]Ethanol || Min temp: 377.59K || | |||
|- | |||
| Ipecac || [1]Potassium + [1]Nitrogen + [1]Ammonia || || | |||
|- | |||
| Lipozine || [1]TableSalt + [1]Ethanol + [1]Radium || || | |||
|- | |||
| Lipolicide || [1]Ephedrine + [1]Diethylamine + [1]Mercury || || | |||
|- | |||
| Heparin || [1]SulfuricAcid + [1]Nitrogen + [1]Sodium || || | |||
|- | |||
| PotassiumIodide || [1]Potassium + [1]Iodine || || | |||
|- | |||
| Haloperidol || [1]Aluminium + [1]Chlorine + [1]Fluorine + [1]Oil + [1]PotassiumIodide || || | |||
|- | |||
| Happiness || [2]Laughter + [1]Epinephrine + [1]Ethanol + [5]Plasma || Plasma is a catalyst || | |||
|- | |||
| Impedrezene || [1]Mercury + [1]Oxygen + [1]Water || Min temp: 370K || | |||
|- | |||
| MindbreakerToxin || [1]Silicon + [1]Hydrogen + [1]Dylovene || Min temp: 370K || | |||
|- | |||
| HeartbreakerToxin || [1]DexalinPlus + [1]MindbreakerToxin || || | |||
|- | |||
| Lexorin || [1]HeartbreakerToxin + [1]Plasma + [1]Vestine || || | |||
|- | |||
| SpaceDrugs || [1]Mercury + [1]Sugar + [1]Lithium || || | |||
|} | |||
== External Resources == | == External Resources == | ||
[https://lightseagreen.github.io/Trauma-Station-Recipe-Browser Chemical Reactions Browser] | [https://lightseagreen.github.io/Trauma-Station-Recipe-Browser Chemical Reactions Browser] | ||
Revision as of 18:25, 13 May 2026
| Notice: This page is still under construction, some details may be incorrect! |
Job Description
Chemists work as part of medical to supply the doctors with lifesaving medicines, greatly speeding up the treatment of patients. Chemists also assist the rest of the crew with their own requests, providing Botany with fertilizers, Security with gunpowder, and so on.
Chemists are vital to the operation of the Medical department, as damage types like Poison, Radiation, and Genetics cannot be healed through surgery or topicals
The Lab
A typical chemistry lab has 2-3 chemists maximum, each with their own Chemical Dispenser and ChemMaster 4000.
Chemistry Machines
General Chemistry
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Ammonia | [3]Hydrogen + [1]Nitrogen | ||
| Cellulose Breakdown | [3]Cellulose | Requires Electrolysis mixer. Produces 2 Sugar + 1 Carbon | |
| Diethylamine | [1]Ammonia + [1]Ethanol | ||
| Phenol | [1]Hydroxide + [1]Benzene | ||
| Acetone | [1]Oil + [1]WeldingFuel + [1]Oxygen | ||
| Foaming Agent | [1]Lithium + [1]Hydrogen | ||
| Polytrenic Acid | [1]SulfuricAcid + [1]Plasma + [1]Potassium | ||
| Sulfuric Acid | [1]Hydrogen + [1]Sulfur + [2]Oxygen | ||
| Fluorosulfuric Acid | [1]Fluorine + [1]Hydrogen + [1]Potassium + [1]SulfuricAcid | ||
| Potassium Explosion | [1]Water + [1]Potassium | Causes explosion | |
| Smoke | [1]Phosphorus + [1]Potassium + [1]Sugar | Area reaction, 10s duration | |
| Foam | [1]Fluorosurfactant + [1]Water | Area reaction, 10s duration | |
| Iron Metal Foam | [3]Iron + [1]FoamingAgent + [1]FluorosulfuricAcid | Area reaction, 10s duration | |
| Aluminium Metal Foam | [3]Aluminium + [1]FoamingAgent + [1]FluorosulfuricAcid | Area reaction, 10s duration | |
| EMP | [1]Iron + [1]Uranium + [1]Aluminium | EMP blast, range 6 | |
| Flash | [1]Aluminium + [1]Potassium + [1]Sulfur | Causes flash | |
| Table Salt | [1]Chlorine + [1]Sodium | Min temp: 370K | |
| Table Salt Breakdown | [2]TableSalt | Requires Electrolysis mixer. Produces 1 Chlorine + 1 Sodium | |
| Thermite | [1]Iron + [1]Aluminium + [1]Oxygen | ||
| Unstable Mutagen | [1]Radium + [1]Phosphorus + [1]Chlorine | ||
| Oil | [1]WeldingFuel + [1]Hydrogen + [1]Carbon | ||
| Fluorosurfactant | [2]Carbon + [2]Fluorine + [1]SulfuricAcid | ||
| Desoxyephedrine | [1]Ephedrine + [1]Carbon + [1]Iodine + [1]Phosphorus | Min temp: 370K | |
| Stimulants | [1]Ephedrine + [1]Vestine + [2]Oxygen | Min temp: 370K | |
| Ephedrine | [1]Oil + [1]Hydrogen + [1]Sugar + [1]Diethylamine | ||
| Mute Toxin | [2]Vestine + [2]SpaceGlue | Min temp: 370K | |
| Chloral Hydrate | [3]Chlorine + [1]Ethanol + [1]Water | ||
| Pax | [1]MindbreakerToxin + [1]Synaptizine + [1]Water | ||
| Charcoal | [1]Carbon + [1]Ash | ||
| Norepinephric Acid | [1]Uranium + [1]Epinephrine | ||
| Ethyloxyephedrine | [1]Desoxyephedrine + [1]Stellibinin | Min temp: 370K | |
| Diphenylmethylamine | [1]Ethyloxyephedrine + [1]SodiumCarbonate + [1]Coffee | ||
| Sodium Carbonate | [1]Ammonia + [1]TableSalt + [1]Carbon + [1]Oxygen | ||
| Benzene | [1]Hydrogen + [1]Carbon | Min temp: 310K | |
| Hydroxide | [1]Oxygen + [1]Hydrogen | Min temp: 310K | |
| Sodium Hydroxide | [1]Hydroxide + [1]Sodium | ||
| Fersilicite | [1]Iron + [1]Silicon | Min temp: 310K | |
| Sodium Polyacrylate | [2]Oxygen + [1]Sodium + [1]Nitrogen | ||
| Nocturine | [2]Impedrezene + [1]Vestine | ||
| Tazinide | [1]Licoxide + [1]Vestine | ||
| Artifact Glue | [1]SpaceGlue + [1]Artifexium | ||
| Lye | [1]Water + [1]Ash |
Medical Chemistry
| Name | Recipe | Description |
|---|---|---|
| Inaprovaline | [1]Oxygen+[1]Carbon+[1]Sugar | Inaprovaline is a synaptic stimulant and cardiostimulant, commonly used to treat asphyxiation damage caused during critical states and reduce bleeding. Used in many advanced medicines. |
| Bicardine | [1]Inaprovaline+[1]Carbon | An analgesic which is highly effective at treating brute damage. It's useful for stabilizing peope who have been severely beaten, as well as treating less life-threatening injuries. |
| Bruizine | [1]Bicardine+[1]Sugar+[0.9]Lithium | Pringally developed as a cough medicine, it turns out this chemical is widely effective at treating blunt force trauma. |
Medical Chemistry
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Inaprovaline | [1]Oxygen + [1]Carbon + [1]Sugar | Inaprovaline is a synaptic stimulant and cardiostimulant, commonly used to treat asphyxiation damage caused during critical states and reduce bleeding. Used in many advanced medicines. | |
| Bicaridine | [1]Inaprovaline + [1]Carbon | An analgesic which is highly effective at treating brute damage. Useful for stabilizing people who have been severely beaten. | |
| Bruizine | [1]Bicaridine + [0.9]Lithium + [1]Sugar | Do NOT mix with other brute meds | Originally developed as a cough medicine, widely effective at treating blunt force trauma. |
| Lacerinol | [1]Bicaridine + [1]Benzene | Min temp: 335K. Do NOT mix with other brute meds | |
| Puncturase | [1]Bicaridine + [1]Hydroxide | Min temp: 325K. Do NOT mix with other brute meds | |
| Razorium | Mixing any two of: Bicaridine, Bruizine, Lacerinol, Puncturase | Dangerous byproduct of improperly mixing brute medications | |
| Hemorrhinol | [2]Heparin + [2]Razorium + [1]Plasma | ||
| Kelotane | [1]Silicon + [1]Carbon | ||
| Dermaline | [1]Kelotane + [1]Oxygen + [1]Phosphorus | ||
| Sigynate | [1]SodiumCarbonate + [1]SodiumHydroxide + [1]Kelotane + [1]Water + [1]Sugar | Min temp: 370K | |
| Dylovene | [1]Silicon + [1]Nitrogen + [1]Potassium | ||
| Ethylredoxrazine | [1]Oxygen + [1]Dylovene + [1]Carbon | ||
| Hyronalin | [1]Radium + [1]Dylovene | ||
| Arithrazine | [1]Hyronalin + [1]Hydrogen | ||
| Phalanximine | [1]Hyronalin + [1]Ethanol + [1]UnstableMutagen | ||
| Tricordrazine | [1]Inaprovaline + [1]Dylovene | ||
| Dexalin | [2]Oxygen + [1]Plasma | Plasma is a catalyst | |
| DexalinPlus | [1]Dexalin + [1]Carbon + [1]Iron | ||
| Cryoxadone | [1]Dexalin + [1]Water + [1]Oxygen | ||
| Doxarubixadone | [1]Cryoxadone + [1]UnstableMutagen | ||
| Arcryox | [1]Lithium + [1]Tricordrazine + [1]Cryoxadone | Min temp: 370K | |
| Aloxadone | [2]Cryoxadone + [1]Aloe + [2]Leporazine | ||
| Opporozidone | [2]Phalanximine + [2]Plasma + [1]Doxarubixadone | Min temp: 400K | |
| Epinephrine | [1]Phenol + [1]Acetone + [1]Chlorine + [1]Hydroxide | ||
| TranexamicAcid | [1]Inaprovaline + [1]SulfuricAcid + [1]Sugar | ||
| Cryptobiolin | [1]Potassium + [1]Oxygen + [1]Sugar | ||
| Synaptizine | [1]Lithium + [1]Sugar + [1]Water | ||
| Mannitol | [1]Hydrogen + [1]Water + [1]Sugar | ||
| Psicodine | [2]Mannitol + [1]Impedrezene + [2]Water | ||
| Leporazine | [1]Copper + [1]Fersilicite + [1]Plasma | Plasma is a catalyst | |
| Pyrazine | [1]Leporazine + [1]Dermaline + [1]Carbon | Min temp: 540K | |
| Insuzine | [1]Leporazine + [1]Kelotane + [1]Silicon | Min temp: 433K | |
| Siderlac | [1]Aloe + [1]Stellibinin | ||
| Cognizine | [1]CarpoToxin + [1]Siderlac + [1]Acetone | ||
| Oculine | [1]TableSalt + [1]Blood + [2]Hydroxide | ||
| Ultravasculine | [2]Histamine + [1]Plasma | Plasma is a catalyst | |
| Saline | [4]Water + [1]TableSalt | ||
| Ambuzol | [1]Dylovene + [1]Ammonia + [2]ZombieBlood | ||
| AmbuzolPlus | [5]Ambuzol + [5]Omnizine | ||
| Diphenhydramine | [1]Diethylamine + [1]Oil + [1]TableSalt + [1]Carbon + [1]Ethanol | Min temp: 377.59K | |
| Ipecac | [1]Potassium + [1]Nitrogen + [1]Ammonia | ||
| Lipozine | [1]TableSalt + [1]Ethanol + [1]Radium | ||
| Lipolicide | [1]Ephedrine + [1]Diethylamine + [1]Mercury | ||
| Heparin | [1]SulfuricAcid + [1]Nitrogen + [1]Sodium | ||
| PotassiumIodide | [1]Potassium + [1]Iodine | ||
| Haloperidol | [1]Aluminium + [1]Chlorine + [1]Fluorine + [1]Oil + [1]PotassiumIodide | ||
| Happiness | [2]Laughter + [1]Epinephrine + [1]Ethanol + [5]Plasma | Plasma is a catalyst | |
| Impedrezene | [1]Mercury + [1]Oxygen + [1]Water | Min temp: 370K | |
| MindbreakerToxin | [1]Silicon + [1]Hydrogen + [1]Dylovene | Min temp: 370K | |
| HeartbreakerToxin | [1]DexalinPlus + [1]MindbreakerToxin | ||
| Lexorin | [1]HeartbreakerToxin + [1]Plasma + [1]Vestine | ||
| SpaceDrugs | [1]Mercury + [1]Sugar + [1]Lithium |
