Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Chef: Difference between revisions

From Traumastation Wiki
Octavo (talk | contribs)
Created page with "== Cooking == === Breads & Doughs === {| class="wikitable sortable" ! Name !! Time !! Ingredients |- | Baguette || 15s || 1 Dough + 5u Salt + 5u Black Pepper |- | Baguette Sword || 15s || 1 Dough + 1 Metal Rod + 5u Salt + 5u Black Pepper || ⚠ Secret recipe |- | Bagel || 5s || 1 Dough Rope |- | Banana Bread || 15s || 1 Dough + 1 Banana |- | Bread || 10s || 1 Dough |- | Bun || 5s || 1 Dough Slice |- | Buttered Toast || 5s || 1 Plain Bread Slice + 1 Butter Slice |- | Cor..."
 
Octavo (talk | contribs)
Tag: Blanking
Line 1: Line 1:
== Cooking ==


=== Breads & Doughs ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Baguette || 15s || 1 Dough + 5u Salt + 5u Black Pepper
|-
| Baguette Sword || 15s || 1 Dough + 1 Metal Rod + 5u Salt + 5u Black Pepper || ⚠ Secret recipe
|-
| Bagel || 5s || 1 Dough Rope
|-
| Banana Bread || 15s || 1 Dough + 1 Banana
|-
| Bread || 10s || 1 Dough
|-
| Bun || 5s || 1 Dough Slice
|-
| Buttered Toast || 5s || 1 Plain Bread Slice + 1 Butter Slice
|-
| Cornbread || 10s || 1 Cornmeal Dough
|-
| Cream Cheese Bread || 15s || 1 Dough + 2 Cheese Slices + 5u Milk
|-
| Croissant || 5s || 1 Raw Croissant + 1 Butter Slice
|-
| French Toast || 5s || 1 Plain Bread Slice + 5u Milk + 12u Egg
|-
| Garlic Bread Slice || 5s || 1 Plain Bread Slice + 1 Garlic + 1 Butter Slice
|-
| Grilled Cheese Sandwich || 10s || 2 Plain Bread Slices + 1 Cheese Slice + 1 Butter Slice
|-
| Jelly Toast || 5s || 1 Plain Bread Slice + 1 Amanita Jelly
|-
| Meat Bread || 15s || 1 Dough + 2 Meat Cutlets + 2 Cheese Slices
|-
| Moldy Bread Slice || 5s || 1 Plain Bread Slice + 1 Fly Amanita
|-
| Onion Rings || 15s || 1 Onion Slice
|-
| Poppyseed Bagel || 5s || 1 Dough Rope + 1 Poppy Seeds
|-
| Sausage Bread || 15s || 1 Dough + 1 Meat
|-
| Taco Shell || 5s || 1 Flat Tortilla Dough
|-
| Tofu Bread || 15s || 1 Dough + 1 Tofu
|-
| Two Slice || 5s || 2 Plain Bread Slices + 5u Wine
|-
| Xeno Meat Bread || 15s || 1 Dough + 2 Xeno Meat Cutlets + 2 Cheese Slices
|}
=== Burgers ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients !! Notes
|-
| Appendix Burger || 10s || 1 Bun + 1 Human Appendix ||
|-
| Bacon Burger || 10s || 1 Bun + 1 Bacon + 2 Cheese Slices ||
|-
| Baseball Burger || 10s || 1 Bun + 1 Baseball Bat ||
|-
| BBQ Rib Sandwich || 10s || 1 Bun + 1 BBQ Ribs + 1 Onion Slice ||
|-
| Bearger || 10s || 1 Bun + 1 Bear Meat ||
|-
| Big Bite Burger || 15s || 1 Bun + 2 Meat + 1 Cheese Slice + 1 Tomato + 2 Onion Slices ||
|-
| Brain Burger || 10s || 1 Bun + 1 Human Brain ||
|-
| Cat Burger || 10s || 1 Bun + 1 Meat + 1 Cat Ear Hat ||
|-
| Cheeseburger || 10s || 1 Bun + 1 Meat + 1 Cheese Slice ||
|-
| Chicken Sandwich || 10s || 1 Bun + 1 Chicken Meat + 5u Mayo ||
|-
| Clown Burger || 10s || 1 Bun + 1 Clown Mask ||
|-
| Corgi Burger || 10s || 1 Bun + 1 Corgi Meat ||
|-
| Crab Burger || 10s || 1 Bun + 2 Crab Meat ||
|-
| Crazy Hamburger || 15s || 1 Bun + 2 Meat + 2 Cheese Slices + 1 Chili Pepper + 1 Cabbage + 1 Green Crayon + 1 Flare + 15u Olive Oil ||
|-
| Duck Sandwich || 10s || 1 Bun + 1 Duck Meat + 1 Cheese Slice ||
|-
| Empowered Burger || 10s || 1 Bun + 2 Plasma Sheets ||
|-
| Fillet-o-Carp Burger || 10s || 1 Bun + 1 Fish Meat + 1 Cheese Slice ||
|-
| Five Alarm Burger || 10s || 1 Bun + 1 Meat + 3 Chili Peppers ||
|-
| Ghost Burger || 10s || 1 Bun + 1 Ectoplasm ||
|-
| Human Burger || 10s || 1 Bun + 1 Human Meat ||
|-
| Jelly Burger || 10s || 1 Bun + 1 Amanita Jelly ||
|-
| McGuffin || 10s || 1 Bun + 1 Cheese Slice + 12u Egg ||
|-
| Mime Burger || 10s || 1 Bun + 1 Mime Mask ||
|-
| Mothroach Burger || — || 1 Bun + 1 Mothroach ||
|-
| Plain Burger || 10s || 1 Bun + 1 Meat ||
|-
| Rat Burger || 10s || 1 Bun + 1 Rat Meat ||
|-
| Roburger || 10s || 1 Bun + 2 Micro Manipulator Stock Parts ||
|-
| Soylent Burger || 10s || 1 Bun + 2 Cheese Slices + 2 Soybeans ||
|-
| Spell Burger || 10s || 1 Bun + 1 Wizard Hat ||
|-
| Super Bite Burger || 25s || 1 Bun + 2 Meat + 2 Cheese Slices + 2 Tomatoes + 5u Salt + 12u Egg ||
|-
| Tofu Burger || 10s || 1 Bun + 1 Tofu Slice ||
|-
| Xenoburger || 10s || 1 Bun + 1 Xeno Meat ||
|}
=== Tacos ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Beef Taco || 10s || 1 Taco Shell + 1 Meat Cutlet + 1 Cheese Slice
|-
| Beef Taco Supreme || 10s || 1 Taco Shell + 1 Meat Cutlet + 1 Cheese Slice + 1 Tomato + 1 Cabbage + 2 Onion Slices
|-
| Chicken Taco || 10s || 1 Taco Shell + 1 Chicken Cutlet + 1 Cheese Slice
|-
| Chicken Taco Supreme || 10s || 1 Taco Shell + 1 Chicken Cutlet + 1 Cheese Slice + 1 Tomato + 1 Cabbage + 2 Onion Slices
|-
| Draco Taco || 10s || 1 Taco Shell + 2 Dragon Meat Cutlets + 1 Chili Pepper
|-
| Fish Taco || 10s || 1 Taco Shell + 1 Fish Meat + 2 Onion Slices + 1 Tomato + 1 Cabbage
|-
| Rat Taco || 10s || 1 Taco Shell + 1 Cheese Slice + 1 Rat Meat
|}
=== Pizza ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Cotton Pizza || 30s || 1 Flat Cotton Dough + 4 Cotton Bolls
|-
| Dank Pizza || 30s || 1 Flat Dough + 2 Cannabis Leaves + 1 Cheese Slice + 1 Tomato
|-
| Donk-Pocket Pizza || 30s || 1 Flat Dough + 3 Warm Donk Pockets + 1 Cheese Slice + 1 Tomato
|-
| Hawaiian Pizza || 30s || 1 Flat Dough + 3 Chicken Cutlets + 5 Pineapple Slices
|-
| Margherita Pizza || 30s || 1 Flat Dough + 1 Cheese Slice + 4 Tomatoes
|-
| Meat Pizza || 30s || 1 Flat Dough + 3 Meat + 1 Cheese Slice + 1 Tomato
|-
| Mushroom Pizza || 30s || 1 Flat Dough + 5 Mushrooms
|-
| Spicy Rock Pizza || 30s || 1 Flat Dough + 2 Chili Peppers + 2 Tomatoes + 2 Uranium Sheets
|-
| Vegetable Pizza || 30s || 1 Flat Dough + 1 Eggplant + 1 Carrot + 1 Corn + 1 Tomato
|-
| World Peazza || 30s || 1 Flat Dough + 3 World Peas
|}
=== Pasta ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Boiled Spaghetti || 15s || 15u Flour + 6u Egg + 5u Olive Oil
|-
| Butter Noodles || 10s || 1 Boiled Noodles + 1 Butter
|-
| Chow Mein || 10s || 1 Boiled Noodles + 1 Eggplant + 1 Carrot + 1 Corn + 6u Egg
|-
| Copypasta || 10s || 2 Tomato Noodles + 2 Small Plates
|-
| Pasta Tomato || 10s || 1 Boiled Noodles + 2 Tomatoes
|-
| Spaghetti & Meatballs || 10s || 1 Boiled Noodles + 2 Meatballs
|}
=== Rice & Grains ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Boiled Rice || 15s || 15u Rice + 10u Water + 1 Big Bowl
|-
| Dumplings || 15s || 3 Dough Slices + 10u Water + 6u Uncooked Animal Proteins
|-
| Egg-Fried Rice || 15s || 1 Boiled Rice + 1 Carrot + 6u Egg
|-
| Oatmeal || 15s || 15u Oats + 10u Water + 1 Big Bowl
|-
| Rice and Pork || 15s || 1 Boiled Rice + 3 Meat Cutlets
|-
| Rice Pudding || 15s || 15u Rice + 10u Milk + 5u Sugar + 1 Big Bowl
|-
| Black-Eyed Gumbo || 15s || 1 Boiled Rice + 3 Meat Cutlets + 2 Chili Peppers
|}
=== Soups & Stews ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Amanita Jelly || 10s || 3 Fly Amanita + 5u Water + 5u Vodka
|-
| Bisque || 10s || 1 Big Bowl + 1 Tomato + 1 Mushroom + 1 Fish Meat + 10u Water
|-
| Boiled Snail || 5s || 1 Snail Meat + 10u Water
|-
| Bungo Soup || 10s || 1 Big Bowl + 2 Bungos + 1 Chili Pepper + 5u Water
|-
| Chili Con Carnival || 30s || 1 Big Bowl + 1 Chili Pepper + 1 Meat Cutlet + 1 Onion Slice + 1 Tomato + 1 Clown Shoes
|-
| Clown Tears Soup || 10s || 1 Big Bowl + 1 Banana + 1 Glass Shard + 10u Water
|-
| Clown's Tears || 15s || 1 Big Bowl + 1 Onion Slice + 1 Tomato + 1 Bike Horn
|-
| Cold Chili || 5s || 1 Hot Chili + 5u Nitrogen
|-
| Escargot || 10s || 1 Big Bowl + 1 Onion Slice + 1 Butter + 1 Boiled Snail + 5u Water
|-
| Eyeball Soup || 10s || 1 Big Bowl + 1 Human Eyes + 1 Carrot + 1 Potato + 10u Water
|-
| Hot Chili || 20s || 1 Big Bowl + 1 Chili Pepper + 1 Meat Cutlet + 1 Onion Slice + 1 Tomato
|-
| Meatball Soup || 10s || 1 Big Bowl + 1 Meatball + 1 Carrot + 1 Potato + 10u Water
|-
| Monkey's Delight || 10s || 1 Big Bowl + 1 Banana + 1 Monkey Cube + 5u Flour + 1u Salt + 1u Black Pepper
|-
| Mushroom Soup || 10s || 1 Big Bowl + 2 Mushrooms + 5u Water + 5u Milk
|-
| Nettle Soup || 10s || 1 Big Bowl + 1 Nettle + 1 Potato + 10u Water + 6u Egg
|-
| Onion Soup || 10s || 1 Big Bowl + 5 Onion Slices + 1 Cheese Slice + 10u Water
|-
| Pea Soup || 10s || 1 Big Bowl + 2 Pea Pods + 10u Water
|-
| Queso || 15s || 1 Chili Pepper + 2 Cheese Slices
|-
| Salty Sweet Misocola Soup || 15s || 1 Miso Soup + 5u Cola
|-
| Stew || 10s || 1 Big Bowl + 3 Meat Cutlets + 1 Tomato + 1 Potato + 1 Carrot + 1 Eggplant + 1 Mushroom + 10u Water
|-
| Tomato Blood Soup || 10s || 1 Big Bowl + 2 Blood Tomatoes + 10u Blood
|-
| Tomato Soup || 10s || 1 Big Bowl + 2 Tomatoes + 10u Water
|-
| Vegetable Soup || 10s || 1 Big Bowl + 1 Corn + 1 Carrot + 1 Potato + 1 Eggplant + 5u Water
|-
| Wing Fang Chu (Xeno) || 10s || 1 Big Bowl + 2 Xeno Meat Cutlets + 5u Soy Sauce
|-
| Wing Fang Chu (Spider) || 10s || 1 Big Bowl + 2 Spider Meat + 5u Soy Sauce
|}
=== Pies & Tarts ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Amanita Pie || 15s || 1 Pie Dough + 1 Fly Amanita + 1 Tin Plate
|-
| Apple Pie || 15s || 1 Pie Dough + 3 Apples + 1 Tin Plate
|-
| Baklava || 15s || 1 Pie Dough + 1 Pistachios + 1 Tin Plate
|-
| Banana Cream Pie || 15s || 1 Pie Dough + 3 Bananas + 1 Tin Plate
|-
| Berry Clafoutis || 15s || 1 Pie Dough + 3 Berries + 1 Tin Plate
|-
| Cherry Pie || 15s || 1 Pie Dough + 5 Cherries + 1 Tin Plate
|-
| Chocolate Lava Tart || 15s || 1 Pie Dough + 3 Chocolate Bars + 1 Tin Plate + 5u Sugar + 5u Milk
|-
| Frosty Pie || 15s || 1 Pie Dough + 3 Chilly Peppers + 1 Tin Plate
|-
| Golden Apple Streusel Tart || 15s || 1 Pie Dough + 2 Apples + 1 Tin Plate + 10u Gold + 5u Sugar + 5u Milk
|-
| Grape Tart || 15s || 1 Pie Dough + 3 Grapes + 1 Tin Plate + 5u Sugar + 5u Milk
|-
| Meat Pie || 15s || 1 Pie Dough + 3 Meat + 1 Tin Plate
|-
| Mime Tart || 15s || 1 Pie Dough + 3 Mimana + 1 Tin Plate + 5u Sugar + 5u Milk
|-
| Pumpkin Pie || 15s || 1 Pie Dough + 1 Pumpkin + 1 Tin Plate
|-
| Xeno Pie || 15s || 1 Pie Dough + 3 Xeno Meat + 1 Tin Plate
|}
=== Cakes ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients !! Notes
|-
| Apple Cake || 5s || 1 Plain Cake + 3 Apples ||
|-
| Birthday Cake || 5s || 1 Plain Cake + 5u Cream ||
|-
| Blueberry Cake || 5s || 1 Plain Cake + 3 Berries ||
|-
| Berry Delight || 5s || 1 Blueberry Cake + 2 Berries + 10u Milk ||
|-
| Brain Cake || 15s || 1 Plain Cake + 1 Human Brain ||
|-
| Carrot Cake || 5s || 1 Plain Cake + 3 Carrots ||
|-
| Cat Cake || 15s || 1 Plain Cake + 1 Raisins + 1 Animal Heart + 15u Milk + 5u Cognizine || ⚠ Spawns a live cat
|-
| Cheese Cake || 5s || 1 Plain Cake + 3 Cheese Slices + 10u Cream ||
|-
| Chocolate Cake || 5s || 1 Plain Cake + 2 Chocolate Bars ||
|-
| Clown Cake || 5s || 1 Plain Cake + 1 Clown Mask ||
|-
| Cotton Cake || 5s || 1 Plain Cake + 10u Fiber ||
|-
| Lemon Cake || 5s || 1 Plain Cake + 3 Lemons ||
|-
| Lemoon Cake || 5s || 1 Plain Cake + 2 Lemoons + 1 Berries ||
|-
| Lime Cake || 5s || 1 Plain Cake + 3 Limes ||
|-
| Orange Cake || 5s || 1 Plain Cake + 3 Oranges ||
|-
| Plain Cake || 15s || 1 Cake Batter ||
|-
| Pumpkin Cake || 5s || 1 Plain Cake + 1 Pumpkin ||
|-
| Slime Cake || 5s || 1 Plain Cake + 15u Slime ||
|-
| Suppermatter Cake || 30s || 2 Cake Batter + 30u Sugar + 10u Nitrogen + 10u Plasma || ⚠ Dangerous
|}
=== Breakfast ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Blueberry Pancake || 5s || 2 Berries + 5u Flour + 5u Milk + 6u Egg
|-
| Chocolate Chip Pancake || 5s || 1 Chocolate Bar + 5u Flour + 5u Milk + 6u Egg
|-
| Full American Breakfast || 30s || 2 Bacon + 1 Potato + 2 Pancakes + 12u Egg
|-
| Full English Breakfast || 30s || 1 Bacon + 1 Meat + 1 Tomato + 2 Soybeans + 12u Egg
|-
| Pancake || 5s || 5u Flour + 5u Milk + 6u Egg
|-
| Soy Waffle || 10s || 5u Flour + 5u Soy Milk + 6u Egg + 5u Soda Water
|-
| Waffle || 10s || 5u Flour + 5u Milk + 6u Egg + 5u Soda Water
|}
=== Salads ===
{| class="wikitable sortable"
! Name !! Time !! Ingredients
|-
| Caesar Salad || 5s || 1 Big Bowl + 1 Red Onion Slice + 1 Plain Bread Slice + 1 Cheese Slice + 1 Cabbage + 5u Olive Oil
|-
| Citrus Salad || 5s || 1 Big Bowl + 1 Orange + 1 Lemon + 1 Lime
|-
| Coleslaw || 5s || 1 Big Bowl + 1 Red Onion + 1 Cabbage + 5u Vinaigrette
|-
| Fruit Salad || 5s || 1 Big Bowl + 1 Orange + 1 Apple + 1 Grape + 2 Watermelon Slices
|-
| Herb Salad || 5s || 1 Big Bowl + 3

Revision as of 12:52, 14 May 2026