Chemist: Difference between revisions
From Traumastation Wiki
More actions
| Line 44: | Line 44: | ||
== General Chemistry == | == General Chemistry == | ||
=== Acids & Bases === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name !! Recipe !! Notes !! Description | ! Name !! Recipe !! Notes !! Description | ||
|- | |- | ||
| | | id="Benzene" | Benzene || [1]Hydrogen + [1]Carbon || Min temp: 310K || An aromatic, slightly carcinogenic, ring of carbon, forming a base for many organic compounds. | ||
|- | |- | ||
| | | id="Fluorosulfuric Acid" | Fluorosulfuric Acid || [1]Fluorine + [1]Hydrogen + [1]Potassium + [1][[#Sulfuric Acid|Sulfuric Acid]] || || | ||
|- | |- | ||
| | | id="Hydroxide" | Hydroxide || [1]Oxygen + [1]Hydrogen || Min temp: 310K || A strong alkaline chemical, forming a base for many organic compounds. | ||
|- | |- | ||
| | | id="Lye" | Lye || [1]Water + [1]Ash || || A translucent, orange, alkaline solution used in traditional soap production. | ||
|- | |- | ||
| | | id="Phenol" | Phenol || [1][[#Hydroxide|Hydroxide]] + [1][[#Benzene|Benzene]] || || An aromatic ring of carbon with a hydroxyl group. A useful precursor to some medicines, but has no healing properties on its own. | ||
|- | |- | ||
| | | id="Polytrenic Acid" | Polytrenic Acid || [1][[#Sulfuric Acid|Sulfuric Acid]] + [1]Plasma + [1]Potassium || || | ||
|- | |- | ||
| | | id="Sulfuric Acid" | Sulfuric Acid || [1]Hydrogen + [1]Sulfur + [2]Oxygen || || | ||
|} | |||
=== Salts & Compounds === | |||
{| class="wikitable sortable" | |||
! Name !! Recipe !! Notes !! Description | |||
|- | |||
| id="Fersilicite" | Fersilicite || [1]Iron + [1]Silicon || Min temp: 310K || An intermetallic compound with unusual magnetic properties at low temperatures. | |||
|- | |- | ||
| | | id="Sodium Carbonate" | Sodium Carbonate || [1]Ammonia + [1]TableSalt + [1]Carbon + [1]Oxygen || || A white, odorless, water-soluble salt that yields an alkaline solution in water. Also known as soda ash. | ||
|- | |- | ||
| | | id="Sodium Hydroxide" | Sodium Hydroxide || [1][[#Hydroxide|Hydroxide]] + [1]Sodium || || A white, odorless, water-soluble salt that yields a strong alkaline solution in water. Causes burns and vomiting when ingested. | ||
|- | |||
| id="Sodium Polyacrylate" | Sodium Polyacrylate || [2]Oxygen + [1]Sodium + [1]Nitrogen || || A super-absorbent polymer with assorted industrial uses. | |||
|- | |||
| id="Table Salt" | Table Salt || [1]Chlorine + [1]Sodium || Min temp: 370K || | |||
|- | |||
| id="Table Salt Breakdown" | Table Salt Breakdown || [2][[#Table Salt|Table Salt]] || Requires Electrolysis mixer. Produces 1 Chlorine + 1 Sodium || | |||
|} | |||
=== Organic Compounds === | |||
{| class="wikitable sortable" | |||
! Name !! Recipe !! Notes !! Description | |||
|- | |- | ||
| | | id="Acetone" | Acetone || [1]Oil + [1]WeldingFuel + [1]Oxygen || || A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life. | ||
|- | |- | ||
| | | id="Ammonia" | Ammonia || [3]Hydrogen + [1]Nitrogen || || | ||
|- | |- | ||
| | | id="Charcoal" | Charcoal || [1]Carbon + [1]Ash || || | ||
|- | |- | ||
| | | id="Diethylamine" | Diethylamine || [1][[#Ammonia|Ammonia]] + [1]Ethanol || || | ||
|- | |- | ||
| | | id="Fluorosurfactant" | Fluorosurfactant || [2]Carbon + [2]Fluorine + [1][[#Sulfuric Acid|Sulfuric Acid]] || || | ||
|- | |- | ||
| | | id="Oil" | Oil || [1]WeldingFuel + [1]Hydrogen + [1]Carbon || || | ||
|} | |||
=== Drugs & Toxins === | |||
{| class="wikitable sortable" | |||
! Name !! Recipe !! Notes !! Description | |||
|- | |- | ||
| | | id="Chloral Hydrate" | Chloral Hydrate || [3]Chlorine + [1]Ethanol + [1]Water || || | ||
|- | |- | ||
| | | id="Desoxyephedrine" | Desoxyephedrine || [1][[#Ephedrine|Ephedrine]] + [1]Carbon + [1]Iodine + [1]Phosphorus || Min temp: 370K || | ||
|- | |- | ||
| | | id="Diphenylmethylamine" | Diphenylmethylamine || [1][[#Ethyloxyephedrine|Ethyloxyephedrine]] + [1][[#Sodium Carbonate|Sodium Carbonate]] + [1]Coffee || || | ||
|- | |- | ||
| | | id="Ephedrine" | Ephedrine || [1][[#Oil|Oil]] + [1]Hydrogen + [1]Sugar + [1][[#Diethylamine|Diethylamine]] || || | ||
|- | |- | ||
| | | id="Ethyloxyephedrine" | Ethyloxyephedrine || [1][[#Desoxyephedrine|Desoxyephedrine]] + [1]Stellibinin || Min temp: 370K || | ||
|- | |- | ||
| | | id="Mute Toxin" | Mute Toxin || [2]Vestine + [2]SpaceGlue || Min temp: 370K || | ||
|- | |- | ||
| | | id="Nocturine" | Nocturine || [2]Impedrezene + [1]Vestine || || | ||
|- | |- | ||
| | | id="Norepinephric Acid" | Norepinephric Acid || [1]Uranium + [1]Epinephrine || || | ||
|- | |- | ||
| | | id="Pax" | Pax || [1]MindbreakerToxin + [1]Synaptizine + [1]Water || || | ||
|- | |- | ||
| | | id="Stimulants" | Stimulants || [1][[#Ephedrine|Ephedrine]] + [1]Vestine + [2]Oxygen || Min temp: 370K || | ||
|- | |- | ||
| | | id="Tazinide" | Tazinide || [1]Licoxide + [1]Vestine || || | ||
|- | |- | ||
| | | id="Unstable Mutagen" | Unstable Mutagen || [1]Radium + [1]Phosphorus + [1]Chlorine || || | ||
|} | |||
=== Explosives & Reactions === | |||
{| class="wikitable sortable" | |||
! Name !! Recipe !! Notes !! Description | |||
|- | |- | ||
| | | id="EMP" | EMP || [1]Iron + [1]Uranium + [1]Aluminium || ⚠ Causes EMP blast, range 6 || | ||
|- | |- | ||
| | | id="Flash" | Flash || [1]Aluminium + [1]Potassium + [1]Sulfur || ⚠ Causes flash || | ||
|- | |- | ||
| | | id="Foam" | Foam || [1][[#Fluorosurfactant|Fluorosurfactant]] + [1]Water || Area reaction, 10s duration || | ||
|- | |- | ||
| | | id="Foaming Agent" | Foaming Agent || [1]Lithium + [1]Hydrogen || || | ||
|- | |- | ||
| | | id="Iron Metal Foam" | Iron Metal Foam || [3]Iron + [1][[#Foaming Agent|Foaming Agent]] + [1][[#Fluorosulfuric Acid|Fluorosulfuric Acid]] || Area reaction, 10s duration || | ||
|- | |- | ||
| | | id="Aluminium Metal Foam" | Aluminium Metal Foam || [3]Aluminium + [1][[#Foaming Agent|Foaming Agent]] + [1][[#Fluorosulfuric Acid|Fluorosulfuric Acid]] || Area reaction, 10s duration || | ||
|- | |- | ||
| | | id="Potassium Explosion" | Potassium Explosion || [1]Water + [1]Potassium || ⚠ Causes explosion || | ||
|- | |- | ||
| | | id="Smoke" | Smoke || [1]Phosphorus + [1]Potassium + [1]Sugar || Area reaction, 10s duration || | ||
|- | |- | ||
| | | id="Thermite" | Thermite || [1]Iron + [1]Aluminium + [1]Oxygen || || | ||
|} | |||
=== Industrial & Misc === | |||
{| class="wikitable sortable" | |||
! Name !! Recipe !! Notes !! Description | |||
|- | |- | ||
| | | id="Artifact Glue" | Artifact Glue || [1]SpaceGlue + [1]Artifexium || || Mixture of glue and artifexium. Can restore durability of nodes in an artifact on touch. | ||
|- | |- | ||
| | | id="Artifexium" | Artifexium || — || No synthesis known || A lavender mixture of microscopic artifact fragments and a strong acid. Has the ability to activate artifacts. | ||
|- | |- | ||
| | | id="Cellulose Breakdown" | Cellulose Breakdown || [3]Cellulose || Requires Electrolysis mixer. Produces 2 Sugar + 1 Carbon || | ||
|- | |- | ||
| | | id="Lye" | Lye || [1]Water + [1]Ash || || A translucent, orange, alkaline solution used in traditional soap production. | ||
|- | |- | ||
| | | id="Rororium" | Rororium || — || No synthesis known || A strange substance found in the cores of hivelords that roam the mining asteroid. Thought to be the source of their regenerative powers. | ||
|- | |- | ||
| | | id="Sodium Polyacrylate" | Sodium Polyacrylate || [2]Oxygen + [1]Sodium + [1]Nitrogen || || A super-absorbent polymer with assorted industrial uses. | ||
|} | |} | ||
Revision as of 18:44, 13 May 2026
| Notice: This page is still under construction, some details may be incorrect! |
Job Description
Chemists work as part of medical to supply the doctors with lifesaving medicines, greatly speeding up the treatment of patients. Chemists also assist the rest of the crew with their own requests, providing Botany with fertilizers, Security with gunpowder, and so on.
Chemists are vital to the operation of the Medical department, as damage types like Poison, Radiation, and Genetics cannot be healed through surgery or topicals
The Lab
A typical chemistry lab has 2-3 chemists maximum, each with their own Chemical Dispenser and ChemMaster 4000.
Chemistry Machines
General Chemistry
Acids & Bases
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Benzene | [1]Hydrogen + [1]Carbon | Min temp: 310K | An aromatic, slightly carcinogenic, ring of carbon, forming a base for many organic compounds. |
| Fluorosulfuric Acid | [1]Fluorine + [1]Hydrogen + [1]Potassium + [1]Sulfuric Acid | ||
| Hydroxide | [1]Oxygen + [1]Hydrogen | Min temp: 310K | A strong alkaline chemical, forming a base for many organic compounds. |
| Lye | [1]Water + [1]Ash | A translucent, orange, alkaline solution used in traditional soap production. | |
| Phenol | [1]Hydroxide + [1]Benzene | An aromatic ring of carbon with a hydroxyl group. A useful precursor to some medicines, but has no healing properties on its own. | |
| Polytrenic Acid | [1]Sulfuric Acid + [1]Plasma + [1]Potassium | ||
| Sulfuric Acid | [1]Hydrogen + [1]Sulfur + [2]Oxygen |
Salts & Compounds
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Fersilicite | [1]Iron + [1]Silicon | Min temp: 310K | An intermetallic compound with unusual magnetic properties at low temperatures. |
| Sodium Carbonate | [1]Ammonia + [1]TableSalt + [1]Carbon + [1]Oxygen | A white, odorless, water-soluble salt that yields an alkaline solution in water. Also known as soda ash. | |
| Sodium Hydroxide | [1]Hydroxide + [1]Sodium | A white, odorless, water-soluble salt that yields a strong alkaline solution in water. Causes burns and vomiting when ingested. | |
| Sodium Polyacrylate | [2]Oxygen + [1]Sodium + [1]Nitrogen | A super-absorbent polymer with assorted industrial uses. | |
| Table Salt | [1]Chlorine + [1]Sodium | Min temp: 370K | |
| Table Salt Breakdown | [2]Table Salt | Requires Electrolysis mixer. Produces 1 Chlorine + 1 Sodium |
Organic Compounds
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Acetone | [1]Oil + [1]WeldingFuel + [1]Oxygen | A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life. | |
| Ammonia | [3]Hydrogen + [1]Nitrogen | ||
| Charcoal | [1]Carbon + [1]Ash | ||
| Diethylamine | [1]Ammonia + [1]Ethanol | ||
| Fluorosurfactant | [2]Carbon + [2]Fluorine + [1]Sulfuric Acid | ||
| Oil | [1]WeldingFuel + [1]Hydrogen + [1]Carbon |
Drugs & Toxins
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Chloral Hydrate | [3]Chlorine + [1]Ethanol + [1]Water | ||
| Desoxyephedrine | [1]Ephedrine + [1]Carbon + [1]Iodine + [1]Phosphorus | Min temp: 370K | |
| Diphenylmethylamine | [1]Ethyloxyephedrine + [1]Sodium Carbonate + [1]Coffee | ||
| Ephedrine | [1]Oil + [1]Hydrogen + [1]Sugar + [1]Diethylamine | ||
| Ethyloxyephedrine | [1]Desoxyephedrine + [1]Stellibinin | Min temp: 370K | |
| Mute Toxin | [2]Vestine + [2]SpaceGlue | Min temp: 370K | |
| Nocturine | [2]Impedrezene + [1]Vestine | ||
| Norepinephric Acid | [1]Uranium + [1]Epinephrine | ||
| Pax | [1]MindbreakerToxin + [1]Synaptizine + [1]Water | ||
| Stimulants | [1]Ephedrine + [1]Vestine + [2]Oxygen | Min temp: 370K | |
| Tazinide | [1]Licoxide + [1]Vestine | ||
| Unstable Mutagen | [1]Radium + [1]Phosphorus + [1]Chlorine |
Explosives & Reactions
| Name | Recipe | Notes | Description |
|---|---|---|---|
| EMP | [1]Iron + [1]Uranium + [1]Aluminium | ⚠ Causes EMP blast, range 6 | |
| Flash | [1]Aluminium + [1]Potassium + [1]Sulfur | ⚠ Causes flash | |
| Foam | [1]Fluorosurfactant + [1]Water | Area reaction, 10s duration | |
| Foaming Agent | [1]Lithium + [1]Hydrogen | ||
| Iron Metal Foam | [3]Iron + [1]Foaming Agent + [1]Fluorosulfuric Acid | Area reaction, 10s duration | |
| Aluminium Metal Foam | [3]Aluminium + [1]Foaming Agent + [1]Fluorosulfuric Acid | Area reaction, 10s duration | |
| Potassium Explosion | [1]Water + [1]Potassium | ⚠ Causes explosion | |
| Smoke | [1]Phosphorus + [1]Potassium + [1]Sugar | Area reaction, 10s duration | |
| Thermite | [1]Iron + [1]Aluminium + [1]Oxygen |
Industrial & Misc
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Artifact Glue | [1]SpaceGlue + [1]Artifexium | Mixture of glue and artifexium. Can restore durability of nodes in an artifact on touch. | |
| Artifexium | — | No synthesis known | A lavender mixture of microscopic artifact fragments and a strong acid. Has the ability to activate artifacts. |
| Cellulose Breakdown | [3]Cellulose | Requires Electrolysis mixer. Produces 2 Sugar + 1 Carbon | |
| Lye | [1]Water + [1]Ash | A translucent, orange, alkaline solution used in traditional soap production. | |
| Rororium | — | No synthesis known | A strange substance found in the cores of hivelords that roam the mining asteroid. Thought to be the source of their regenerative powers. |
| Sodium Polyacrylate | [2]Oxygen + [1]Sodium + [1]Nitrogen | A super-absorbent polymer with assorted industrial uses. |
Medical Chemistry
Asphyxiation & Oxygen
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Dexalin | [2]Oxygen + [1]Plasma (catalyst) | Used for treating minor oxygen deprivation and bloodloss. A required reagent for dexalin plus. | |
| Dexalin Plus | [1]Dexalin + [1]Carbon + [1]Iron | Used in treatment of extreme cases of oxygen deprivation and bloodloss. Flushes heartbreaker toxin out of the blood stream. | |
| Epinephrine | [1]Phenol + [1]Acetone + [1]Chlorine + [1]Hydroxide | An effective stabilizing chemical used to keep a critical person from dying to asphyxiation while patching up minor damage during crit. Flushes heartbreaker toxin out the blood stream at the cost of more epinephrine, but may add histamine. Helps reduce stun time. Commonly found in the form of emergency medipens. | |
| Inaprovaline | [1]Oxygen + [1]Carbon + [1]Sugar | Inaprovaline is a synaptic stimulant and cardiostimulant, commonly used to treat asphyxiation damage caused during critical states and reduce bleeding. Used in many advanced medicines. |
Brute Damage
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Bicaridine | [1]Inaprovaline + [1]Carbon | Do NOT mix with other brute meds | An analgesic which is highly effective at treating brute damage. It's useful for stabilizing people who have been severely beaten, as well as treating less life-threatening injuries. |
| Bruizine | [1]Bicaridine + [0.9]Lithium + [1]Sugar | Do NOT mix with other brute meds | Originally developed as a cough medicine, it turns out this chemical is wildly effective at treating blunt force trauma. |
| Lacerinol | [1]Bicaridine + [1]Benzene | Min temp: 335K. Do NOT mix with other brute meds | A fairly unreactive chemical that boosts collagen synthesis to incredible levels, healing slash trauma. |
| Puncturase | [1]Bicaridine + [1]Hydroxide | Min temp: 325K. Do NOT mix with other brute meds | A fizzy chemical that helps rebuild trauma caused by piercing damage, leaving a slight amount of tissue damage behind. |
| Razorium | Any two of: Bicaridine, Bruizine, Lacerinol, Puncturase | ⚠ Dangerous byproduct of mixing brute medications | |
| Hemorrhinol | [2]Heparin + [2]Razorium + [1]Plasma |
Burn Damage
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Dermaline | [1]Kelotane + [1]Oxygen + [1]Phosphorus | An advanced chemical that is more effective at treating burn damage than kelotane. | |
| Insuzine | [1]Leporazine + [1]Kelotane + [1]Silicon | Min temp: 433K | Rapidly repairs dead tissue caused by electrocution, but cools you slightly. Completely freezes the patient when overdosed. |
| Kelotane | [1]Silicon + [1]Carbon | Treats burn damage. Overdosing greatly reduces the body's ability to retain water. | |
| Pyrazine | [1]Leporazine + [1]Dermaline + [1]Carbon | Min temp: 540K | Efficiently heals burns from the hottest of fires. Causes massive internal bleeding when overdosed. |
| Sigynate | [1]SodiumCarbonate + [1]SodiumHydroxide + [1]Kelotane + [1]Water + [1]Sugar | Min temp: 370K | A thick pink syrup useful for neutralizing acids and soothing trauma caused by acids. Tastes sweet! |
Bleeding & Clotting
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Heparin | [1]SulfuricAcid + [1]Nitrogen + [1]Sodium | Commonly used as an anticoagulant medication. Causes blood to have difficulty forming clots. Can cause internal bleeding when overdosed. | |
| Hemorrhinol | [2]Heparin + [2]Razorium + [1]Plasma | See Brute Damage section. | |
| Tranexamic Acid | [1]Inaprovaline + [1]SulfuricAcid + [1]Sugar | A blood-clotting medicine used to prevent profuse bleeding. Causes heavier bleeding on overdose. Commonly found in small doses within emergency medipens. |
Toxins & Anti-toxins
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Arithrazine | [1]Hyronalin + [1]Hydrogen | A mildly unstable medication used for the most extreme case of radiation poisoning. Exerts minor stress on the body. | |
| Diphenhydramine | [1]Diethylamine + [1]Oil + [1]TableSalt + [1]Carbon + [1]Ethanol | Min temp: 377.59K | Rapidly purges the body of histamine, reduces jitteriness, causes drowsiness, and treats poison damage. Often included in sleep medication. |
| Dylovene | [1]Silicon + [1]Nitrogen + [1]Potassium | A broad-spectrum anti-toxin, which treats toxin damage in organisms. Overdosing will cause vomiting, dizziness and pain. | |
| Ethylredoxrazine | [1]Oxygen + [1]Dylovene + [1]Carbon | Neutralises the effects of alcohol in the blood stream. Though it is commonly needed, it is rarely requested. | |
| Haloperidol | [1]Aluminium + [1]Chlorine + [1]Fluorine + [1]Oil + [1]Potassium Iodide | Removes most stimulating and hallucinogenic drugs. Reduces druggy effects and jitteriness. Causes drowsiness. | |
| Hyronalin | [1]Radium + [1]Dylovene | A weak treatment for radiation damage. A precursor to arithrazine and phalanximine. Can cause vomiting. | |
| Potassium Iodide | [1]Potassium + [1]Iodine | Will reduce the damaging effects of radiation by 90%. Prophylactic use only. | |
| Siderlac | [1]Aloe + [1]Stellibinin | A powerful anti-caustic medicine derived from plants. | |
| Ultravasculine | [2]Histamine + [1]Plasma (catalyst) | A complicated anti-toxin solution that quickly flushes out toxin while causing minor stress on the body. Reacts with histamine, duplicating itself while flushing it out. Overdose causes extreme pain. |
Brain & Neural
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Cognizine | [1]CarpoToxin + [1]Siderlac + [1]Acetone | A mysterious chemical which is able to make any non-sentient creature sentient. | |
| Mannitol | [1]Hydrogen + [1]Water + [1]Sugar | Efficiently restores brain damage. | |
| Psicodine | [2]Mannitol + [1]Impedrezene + [2]Water | Suppresses anxiety and other various forms of mental distress. Overdose causes hallucinations and minor toxin damage. | |
| Synaptizine | [1]Lithium + [1]Sugar + [1]Water | A toxic chemical that halves the duration of stuns and knockdowns. |
Temperature & EVA
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Insuzine | [1]Leporazine + [1]Kelotane + [1]Silicon | Min temp: 433K | See Burn Damage section. |
| Leporazine | [1]Copper + [1]Fersilicite + [1]Plasma (catalyst) | A chemical used to stabilize body temperature and rapidly cure cold damage. Great for unprotected EVA travel, but prevents the use of cryogenic tubes. |
Cryogenics
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Aloxadone | [2]Cryoxadone + [1]Aloe + [2]Leporazine | A cryogenics chemical. Used to treat severe burns and frostbite via regeneration of the affected tissue. Works regardless of the patient being alive or dead. | |
| Arcryox | [1]Lithium + [1]Tricordrazine + [1]Cryoxadone | Min temp: 370K | A sickeningly blue cryogenics chemical that is able to heal extreme wounds even on the dead. It has trouble stabilizing patients however. |
| Cryoxadone | [1]Dexalin + [1]Water + [1]Oxygen | Only works below 213K | Required for the proper function of cryogenics. Heals all standard types of damage. Can treat and rejuvenate plants when applied in small doses. |
| Doxarubixadone | [1]Cryoxadone + [1]UnstableMutagen | A cryogenics chemical. Heals cellular damage caused by dangerous gasses and chemicals. | |
| Opporozidone | [2]Phalanximine + [2]Plasma + [1]Doxarubixadone | Min temp: 400K | A difficult to synthesize cryogenic drug used to regenerate rotting tissue and brain matter. |
Wide Spectrum
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Omnizine | — | No synthesis known | A soothing milky liquid with an iridescent gleam. A well known conspiracy theory says that its origins remain a mystery because revealing the secrets of its production would render most commercial pharmaceuticals obsolete. |
| Tricordrazine | [1]Inaprovaline + [1]Dylovene | A wide-spectrum stimulant, originally derived from cordrazine. Treats minor damage of all basic health types as long as the user is not heavily wounded. Best used as an additive to other chemicals. |
Anti-Zombie
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Ambuzol | [1]Dylovene + [1]Ammonia + [2]ZombieBlood | A highly engineered substance able to halt the progression of a zombie infection. | |
| Ambuzol Plus | [5]Ambuzol + [5]Omnizine | Further engineered with omnizine, inoculates the living against the infection. | |
| Phalanximine | [1]Hyronalin + [1]Ethanol + [1]UnstableMutagen | An advanced chemical used in the treatment of cancer. Causes moderate radiation poisoning, acid burns, and vomiting on organics. Can potentially remove the death gene on plants. |
Eyes, Hydration & Misc
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Cryptobiolin | [1]Potassium + [1]Oxygen + [1]Sugar | Causes confusion and dizziness. | |
| Diphenylmethylamine | [1]Ethyloxyephedrine + [1]SodiumCarbonate + [1]Coffee | A more stable medicine than ethyloxyephedrine. Useful for keeping someone awake. | |
| Ethyloxyephedrine | [1]Desoxyephedrine + [1]Stellibinin | Min temp: 370K | A mildly unstable medicine derived from desoxyephedrine, primarily used to combat narcolepsy. |
| Happiness | [2]Laughter + [1]Epinephrine + [1]Ethanol + [5]Plasma (catalyst) | ||
| Ipecac | [1]Potassium + [1]Nitrogen + [1]Ammonia | A rapid-acting emetic. Useful for stopping unmetabolized poisons, or mass-vomiting sessions. | |
| Lipozine | [1]TableSalt + [1]Ethanol + [1]Radium | A chemical that accelerates metabolism, causing the user to hunger faster. | |
| Lipolicide | [1]Ephedrine + [1]Diethylamine + [1]Mercury | ||
| Oculine | [1]TableSalt + [1]Blood + [2]Hydroxide | A simple saline compound used to treat the eyes via ingestion. | |
| Saline | [4]Water + [1]TableSalt | A mixture of salt and water. Commonly used to treat dehydration or low fluid presence in blood. |
Hazardous
| Name | Recipe | Notes | Description |
|---|---|---|---|
| Heartbreaker Toxin | [1]Dexalin Plus + [1]Mindbreakerr Toxin | ⚠ Dangerous | |
| Impedrezene | [1]Mercury + [1]Oxygen + [1]Water | Min temp: 370K | |
| Lexorin | [1]Heartbreaker Toxin + [1]Plasma + [1]Vestine | ⚠ Dangerous | |
| Mindbreakerr Toxin | [1]Silicon + [1]Hydrogen + [1]Dylovene | Min temp: 370K | |
| Space Drugs | [1]Mercury + [1]Sugar + [1]Lithium |
